Comparer des produits
Vous pouvez comparer jusqu'à 4 produits.
Tout effacer
Tal Lighting
TAL BERRIER JUNIOR SUSPENSION THIN WIRE CI MAINS DIMM lampe suspendue Marron (anodisé) 3000K
Voir le produit
Retirer
|
Tal Lighting
TAL BERRIER JUNIOR SUSPENSION THIN WIRE M10 lampe suspendue Blanc (struc) 2700K Gradable avec PWM / CCR
Voir le produit
Retirer
|
Tal Lighting
TAL BERRIER JUNIOR SUSPENSION THIN WIRE M10 lampe suspendue Blanc (struc) - Noir (struc) 3000K Gradable avec PWM / CCR
Voir le produit
Retirer
|
Integratech
Integratech Protect 1.5m 60W IP69K PC Transparent 60°
Voir le produit
Retirer
|
|
| Prix | € 255,96 | € 206,28 | € 206,28 | € 296,10 |
|---|---|---|---|---|
| Délai de livraison | 1-2 semaines | 1-2 semaines | 1-2 semaines | 4-5 jours ouvrés |
| Référence | 456055 | 456134 | 456162 | PRO15604PCU |
| Couleur | Marron (anodisé) | Blanc (struc) | Blanc (struc) - Noir (struc) | Transparent |
| Couleur de lumière | 3000K | 2700K | 3000K | - |
| Lumen | 234 lm | 218 | 234 lm | 7180 lm |
| Couleur du câble | Noir (transparent) | Blanc (transparent) | Blanc (transparent) | - |
| Puissance (W) | 3,82W | 3,82W | 3,82W | - |
| Variateur | - | Gradable avec PWM / CCR | Gradable avec PWM / CCR | - |
| Réflecteur | - | - | - | 60° |
| Beam | 60° | 60° | 60° | - |
| Driver | Dimbaar met fase afsnijding | - | - | Niet Dimbaar |
| Kabelkleur | Zwart (transparant) | Wit (transparant) | Wit (transparant) | - |
| Lumen | 234 lm | 218 | 234 lm | 7180 lm |
| Vermogen | 3,82W | 3,82W | 3,82W | 60 |
| Cct | - | - | - | 4000K |
| Ip-code | - | - | - | IP69K |
| Famille | BERRIER | BERRIER | BERRIER | Protect |
| Designer | TAL | TAL | TAL | - |
| Indice de protection | IP20 | IP20 | IP20 | IP69K |
| Application | Navette | Navette | Navette | - |
| Utilisation | Intérieur | Intérieur | Intérieur | - |
| Type de luminaire | Lampe à suspension | Lampe à suspension | Lampe à suspension | - |
| Tension de connexion | - | - | - | 200~240 |
| Dimmable | Oui | Oui | Oui | - |
| Type de lampe(s) | LED | LED | LED | - |
| Alimentation LED inclus | Oui | Non | Non | - |
| Recupel | 05.02 | 05.02 | 05.02 | 5.5 |
| Lampe(s) incluse(s) | Oui | Oui | Oui | - |
| Indice de rendu de couleur (IRC) | CRI 90 | CRI 90 | CRI 90 | CRI 84 |
| Info produit | - | 4000K sur demande | 4000K sur demande | - |
| Information supplémentaire | - | - | - | Inclus avec pilote (interne) |
| Diamètre | - | - | - | 75 |
| Longueur | - | - | - | 1452 |
| Largeur | - | - | - | 75 |
| Hauteur | - | - | - | 86 |
| Poids | - | - | - | 3.33 |
| Étiquette-énergie | A+ | A+ | A+ | - |
| Unité de vente | Par pièce | Par pièce | Par pièce | 1 |
| Garantie | 2 ans | 2 ans | 2 ans | 5 ans |
| Style | Architectural | Architectural | Architectural | - |



